API:Contents of GameData

From TheWarWiki

Jump to: navigation, search

The following was dumped from a Version 1.0.4 Build 392 client on 14/11/2008, using NDevTools /saveg GameData:

(broken up into 2 <pre> sections so it displays properly)

GameData = 
{
	QuestCompletion = 
	{
		PENDING = 1,
		OFFER = 0,
	},
	AppealAuthor = 
	{
		PLAYER = 0,
		CS = 1,
	},
	HistoryAndLore = 
	{
		updatedPairing = 0,
		updatedEntry = 0,
		updatedZone = 0,
	},
	AbilityResult = 
	{
		DISRUPT = 7,
		IMMUNE = 10,
		ILLEGALTARGET_BAD_DISTANCE = 90,
		NOTREADY = 72,
		CRITICAL = 9,
		ILLEGALTARGET_NO_REALM = 86,
		MISS = 8,
		INTERRUPTED = 3,
		CANT_USE_MOUNTED = 99,
		OK = 0,
		ILLEGALTARGET_NOT_PET = 95,
		BLOCK = 4,
		QUEUED = 67,
		ILLEGALTARGET_HOME_AREA = 92,
		YOU_NO_REALM = 83,
		NEED_MELEE_WEAPON = 96,
		ILLEGALTARGET_TEMP_PVP_IMMUNE = 89,
		TOOCLOSE = 65,
		ILLEGALTARGET_NOT_ENEMY = 93,
		ILLEGALTARGET_DEAD = 78,
		CANT_USE_STEALTH = 98,
		ILLEGALTARGET_NOT_ATTACKABLE = 80,
		OUT_OF_ARC = 77,
		ILLEGALTARGET_NOT_ALLY = 94,
		ILLEGALTARGET_IN_YOUR_ALLIANCE = 91,
		YOU_TEMP_CANT_ATTACK = 88,
		ILLEGALTARGET_NOT_PVP_FLAGGED = 87,
		ILLEGALTARGET = 66,
		NOTVISIBLECLIENT = 74,
		TARGET_DEAD = 76,
		NEEDRANGED = 73,
		CANT_ATTACK_RIDING = 84,
		ILLEGALTARGET_SAME_REALM = 82,
		FAILED = 1,
		EVADE = 6,
		COUNTERED = 75,
		ILLEGALTARGET_RETREATING = 81,
		AP = 70,
		WRONG_WEAPON_TYPE = 97,
		PARRY = 5,
		ACCOUNT_CANT_ATTACK = 85,
		DEAD = 69,
		OUTOFRANGE = 64,
		DISABLED = 68,
		MORALE = 71,
		ILLEGALTARGET_CANT_USE_SELF = 79,
	},
	RealmBonus = 
	{
		
		{
			BonusXP = 20,
			BonusRenown = 20,
		},
		
		{
			BonusXP = 0,
			BonusRenown = 0,
		},
	},
	PetCommand = 
	{
		FOLLOW = 2,
		PASSIVE = 3,
		AGGRESSIVE = 5,
		DEFENSIVE = 4,
		RELEASE = 7,
		STAY = 1,
		ATTACK = 6,
	},
-- GetScenarioPlayerGroups = '!!!FUNCTION!!! =[C] -1'
,
	TargetObjectTypes = 
	{
		TARGET_OBJECT_ENEMY_NON_PLAYER = 6,
		TARGET_OBJECT_ALLY_PLAYER = 3,
		TARGET_OBJECT_ENEMY_PLAYER = 5,
		TARGET_OBJECT_ALLY_NON_PLAYER = 4,
		TARGET_OBJECT_NONE = 0,
		TARGET_OBJECT_STATIC_ATTACKABLE = 8,
		TARGET_OBJECT_STATIC = 7,
		TARGET_OBJECT_SELF = 1,
	},
	AdvanceType = 
	{
		NONE = 0,
		ITEM = 1,
		SKILL = 5,
		SPEC = 6,
		TACTIC_SLOT = 4,
		STAT = 3,
		ABILITY = 2,
	},
	LootRoll = 
	{
		PASS = 2,
		INVALID = -1,
		TIME_UNTIL_AUTO_ROLL = 60,
		NEED = 0,
		GREED = 1,
	},
	Realm = 
	{
		NONE = 0,
		DESTRUCTION = 2,
		ORDER = 1,
	},
	CityId = 
	{
		EMPIRE = 3,
		DWARF = 1,
		GREENSKIN = 2,
		HIGHELF = 5,
		CHAOS = 4,
		DARKELF = 6,
	},
	ChatData = 
	{
		type = 0,
		name = L"",
		text = L"",
		objectId = 0,
		history = 
		{
			L"/saveg GameData",
			L"/rl",
			L"/d",
			L"/saveg GameData",
			L"/saveg SystemData",
		},
	},
	InteractTimer = 
	{
		time = 0,
		objectName = L"",
	},
	MAX_TACTICS_SETS = 5,
	RegionID = 
	{
		CENTRAL_AMERICA = 1,
		EUROPE = 4,
		ASIA = 5,
		SOUTH_AMERICA = 2,
		NORTH_AMERICA = 0,
		OCEANIA = 3,
	},
	CraftingBonusRef = 
	{
		NONE = 0,
		TYPE = 8,
		DESTROY_ON_FAIL = 15,
		CRAFTING_FAMILY = 5,
	},
	Bestiary = 
	{
		totalKills = 201,
		updatedSpecies = 125,
		updatedSubType = 1,
		updatedKillCount = 10,
	},
	Tome = 
	{
		SECTION_LIVE_EVENT = 60,
		REWARD_TITLE = 1,
		SECTION_ZONE_MAPS = 50,
		SECTION_WAR_JOURNAL = 20,
		SECTION_GAME_FAQ = 102,
		REWARD_QUEST = 2,
		SECTION_HISTORY_AND_LORE = 3,
		REWARD_ABILITY_COUNTER = 6,
		REWARD_ITEM = 4,
		REWARD_ITEM_NO_AUTOCREATE = 7,
		SECTION_BESTIARY = 1,
		SECTION_TACTICS = 26,
		SECTION_GAME_MANUAL = 100,
		Titles = 
		{
			updatedType = 6,
		},
		SECTION_OLD_WORLD_ARMORY = 4,
		REWARD_ABILITY = 3,
		SECTION_NOTEWORTHY_PERSONS = 2,
		SECTION_ACHIEVEMENTS = 30,
		Statistics = 
		{
			totalItemRewards = 0,
			totalXp = 1354,
			totalTitleRewards = 2,
			totalCards = 0,
			totalUnlocks = 38,
			totalTacticRewards = 0,
			playedTime = 481,
		},
		SECTION_PLAYER_TITLES = 25,
		REWARD_XP = 0,
	},
	Stats = 
	{
		NONE = 0,
		PARRYSKILL = 11,
		DISRUPTSKILL = 13,
		BLOCKSKILL = 10,
		CORPOREALRESIST = 16,
		INITIATIVE = 6,
		EVADESKILL = 12,
		INTELLIGENCE = 9,
		WOUNDS = 5,
		BALLISTICSKILL = 8,
		AGILITY = 2,
		COUNT = 21,
		WILLPOWER = 3,
		ELEMENTALRESIST = 15,
		SPIRITRESIST = 14,
		WEAPONSKILL = 7,
		STRENGTH = 1,
		TOUGHNESS = 4,
	},
	ConType = 
	{
		DANGEROUS = 6,
		EASY = 3,
		NO_LEVEL = 0,
		EFFORTLESS = 2,
		TRIVIAL = 1,
		EQUAL = 4,
		FRIENDLY = 8,
		DEADLY = 7,
		CHALLENGING = 5,
	},
	ActiveObjectives = 
	{
		updatedQuestConditionIndex = 0,
		updatedQuestIndex = 0,
		updatedObjectiveIndex = 0,
	},
	Sound = 
	{
		APOTHECARY_FAILED = 1105,
		CAREER_POINT_SPECIALTY = 205,
		CAREER_POINT_CORE = 203,
		ACTIVATE_GENERAL_ABILITY = 103,
		PREGAME_CREATE_CHAR_BUTTON = 1005,
		RESPAWN = 216,
		CULTIVATING_ADD_FAILED = 1113,
		BUTTON_CLICK = 300,
		CHARACTER_OPEN = 115,
		PUBLIC_CAREER_POINTS_UPDATED = 231,
		MAP_ZOOM_IN = 107,
		NEGATIVE_FEEDBACK = 302,
		ENTER_GAME = 100,
		ADVANCE_RANK = 201,
		RELEASE_CORPSE = 109,
		MAIN_OPEN = 119,
		CONVERSATION_TEXT_ARRIVED = 232,
		PUBLIC_QUEST_ADDED = 225,
		BACKPACK_CLOSE = 114,
		OBJECTIVE_CAPTURE = 211,
		TARGET_DESELECT = 102,
		BACKPACK_OPEN = 113,
		ICON_CLEAR = 305,
		TOME_CLOSE = 111,
		CULTIVATING_HARVEST_CROP = 1110,
		CULTIVATING_WATER_ADDED = 1108,
		PUBLIC_QUEST_UPDATED = 226,
		TOME_OPEN = 110,
		CULTIVATING_COMPLETED = 1112,
		PUBLIC_QUEST_FAILED = 228,
		LOOT_MONEY = 11,
		RVR_FLAG_OFF = 217,
		MORALE_ABILITY_3_UNLOCK = 208,
		LOOT_SINGLE = 106,
		PREGAME_BAD_PLAYER_NAME = 1004,
		CHARACTER_CLOSE = 116,
		ACTION_FAILED = 200,
		ITEM_MOVE = 308,
		PREGAME_CHAR_CREATE_CONTINUE_BUTTON = 1002,
		APOTHECARY_DETERMINENT_ADDED = 1101,
		MAP_ZOOM_OUT = 108,
		APOTHECARY_BREW_STARTED = 1104,
		GROUP_PLAYER_ADDED = 233,
		MORALE_ABILITY_1_UNLOCK = 206,
		SCENARIO_FANFARE_END = 998,
		LOOT_ALL = 105,
		TARGET_SELECT = 101,
		ICON_PICKUP = 303,
		BETA_WARNING = 999,
		HELP_OPEN = 121,
		PUBLIC_QUEST_CYCLING = 229,
		HELP_CLOSE = 122,
		ACTIVATE_MORALE_ABILITY = 104,
		PUBLIC_TOME_UNLOCKED = 230,
		APOTHECARY_ITEM_REMOVED = 1111,
		MORALE_LEVEL_DOWN = 222,
		APOTHECARY_RESOURCE_ADDED = 1102,
		CULTIVATING_SOIL_ADDED = 1107,
		MORALE_ABILITY_0_UNLOCK = 220,
		QUEST_COMPLETED = 215,
		CAREER_CLOSE = 118,
		QUEST_OBJECTIVES_COMPLETED = 219,
		QUEST_ABANDONED = 214,
		QUEST_ACCEPTED = 213,
		MONETARY_TRANSACTION = 10,
		PUBLIC_QUEST_COMPLETED = 227,
		WINDOW_OPEN = 306,
		OBJECTIVE_LOSE = 212,
		MORALE_ABILITY_4_UNLOCK = 209,
		MORALE_ABILITY_5_UNLOCK = 210,
		POSITIVE_FEEDBACK = 301,
		RVR_FLAG_ON = 218,
		CAREER_OPEN = 117,
		MORALE_LEVEL_UP = 221,
		ICON_DROP = 304,
		CULTIVATING_NUTRIENT_ADDED = 1109,
		ADVANCE_TIER = 202,
		WINDOW_CLOSE = 307,
		CAREER_POINT_SECONDARY = 204,
		PREGAME_CHAR_CREATE_BACK_BUTTON = 1003,
		QUEST_OBJECTIVES_FAILED = 224,
		APOTHECARY_ADD_FAILED = 1103,
		APOTHECARY_CONTAINER_ADDED = 1100,
		MAIN_CLOSE = 120,
		TOME_TURN_PAGE = 112,
		PREGAME_PLAY_GAME_BUTTON = 1001,
		BUTTON_OVER = 2,
		MORALE_ABILITY_2_UNLOCK = 207,
		QUEST_OBJECTIVES_NEW = 223,
		CULTIVATING_SEED_ADDED = 1106,
	},
	InteractQuestData = 
	{
		maxChoices = 0,
		text = L"",
		xpReward = 0,
		name = L"",
		journalText = L"",
		status = "",
		conditions = 
		{
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
			
			{
				curCounter = 0,
				name = L"",
				maxCounter = 0,
			},
		},
		moneyReward = 0,
		time = 0,
	},
	SiegeFireMode = 
	{
		GOLF = 4,
		PLAYER_TARGET = 1,
		DROP = 3,
		SNIPER = 2,
		SCORCH = 5,
	},
	LastNameMerchant = 
	{
		requestedLastName = L"",
	},
	STANCE_REMOVED = 2,
	UpdatedItemSet = 
	{
		id = 0,
		bonuses = 
		{
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
			
			{
				rankType = 0,
				piecesRequired = 0,
				statValue = 0,
				statType = 0,
			},
		},
		name = L"",
		itemNames = 
		{
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
			L"",
		},
	},
	Races = 
	{
		DARK_ELF = 5,
		HIGH_ELF = 4,
		EMPIRE = 6,
		DWARF = 1,
		GOBLIN = 3,
		CHAOS = 7,
		ORC = 2,
	},
	SiegeObjectState = 
	{
		IN_USE = 3,
		READY = 2,
		EMPTY = 0,
		DESTROYED = 5,
		REPAIRING = 4,
		BUILDING = 1,
	},
	CityScenarioData = 
	{
		playerIsDefending = true,
		name = L"",
		id = 0,
		cityState = 0,
		timeLeft = -1,
		hasEnded = false,
	},
	DeathRespawnData = 
	{
		autoRespawnLocation = 0,
		autoRespawnTime = 0,
		selectedId = 0,
		Locations = 
		{
			
			{
				id = 0,
				name = L"",
				time = 0,
			},
			
			{
				id = 0,
				name = L"",
				time = 0,
			},
		},
	},
	InteractTrainerType = 
	{
		NONE = 0,
		TOME = 16,
		TRADESKILL = 1,
		CAREER_MASTERY = 4,
		CAREER_CORE = 2,
		RENOWN = 8,
	},
	ABILITY_REQUIREMENT_COUNT = 3,
	Guild = 
	{
		m_GuildExpCurrent = 0,
		m_GuildID = 0,
		m_GuildSummary = L"",
		m_GuildCreationDateMonth = 0,
		m_GuildExpNeeded = 0,
		m_GuildExpInCurrentLevel = 0,
		m_GuildWebsite = L"",
		m_GuildDetails = L"",
		m_GuildMOTD = L"",
		m_GuildBannersLost = 0,
		m_GuildName = L"",
		m_GuildRank = 1,
		m_GuildPlayStyle = 0,
		m_GuildRenown = 0,
		m_GuildCreationDateYear = 0,
		Alliance = 
		{
			UpdatedInfo = false,
			Name = L"",
			CreatedDate = L"",
			Id = 0,
			UpdatedMembers = false,
			UpdatedPlayerCounts = false,
		},
		numBearersAssigned = 0,
		m_GuildBannersCaptured = 0,
		m_GuildCreationDateDay = 0,
		m_GuildEmail = L"",
	},
-- GetScenarioGroupReservations = '!!!FUNCTION!!! =[C] -1'
,
	CraftingItemType = 
	{
		MAGIC_ESSENCE = 17,
		MAIN_INGREDIENT = 2,
		MAX_CRAFTING_ITEM_NUM = 17,
		FIXER = 9,
		QUICKSILVER = 12,
		GOLD_ESSENCE = 15,
		GOLDDUST = 11,
		CONTAINER_ESSENCE = 7,
		GOLDWEED = 10,
		FRAGMENT = 14,
		TALISMAN_CONTAINER = 13,
		CURIOS = 16,
		PIGMENT = 8,
		CONTAINER = 5,
		CONTAINER_DYE = 6,
		MIN_CRAFTING_ITEM_NUM = 1,
	},
	CultivationStage = 
	{
		HARVESTING = 5,
		EMPTY = 0,
		SEEDLING = 2,
		NUM_OF_STAGES = 6,
		GROWN = 4,
		FLOWERING = 3,
		GERMINATION = 1,
	},
	CraftingStates = 
	{
		FAIL = 6,
		ADDINGREDIENT = 2,
		ADDDETERMINENT = 1,
		PERFORMING = 7,
		SUCCESS_REPEAT = 5,
		SUCCESS = 4,
		ADDCONTAINER = 0,
		VALID_RECIPE = 3,
	},
	ItemTypes = 
	{
		NONE = 0,
		ACCESSORY = 35,
		PISTOL = 15,
		MEDIUMARMOR = 19,
		MEDIUMROBE = 22,
		ENHANCEMENT = 23,
		GUN = 9,
		CHARM = 25,
		SALVAGING = 32,
		SHIELD = 5,
		HAMMER = 3,
		ADVANCEDMOUNT = 30,
		QUEST = 21,
		TOTAL_TYPES = 36,
		MARKETING = 33,
		POTION = 31,
		CRAFTING = 34,
		BASICMOUNT = 29,
		DYE = 27,
		TROPHY = 24,
		BOW = 7,
		SWORD = 1,
		HEAVYARMOR = 20,
		SPEAR = 14,
		ROBE = 6,
		LIGHTARMOR = 18,
		AXE = 2,
		STAFF = 11,
		DAGGER = 12,
	},
	CraftingSuccessChance = 
	{
		MEDIUM = 2,
		INVALID = 0,
		LOW = 1,
		HIGH = 3,
	},
	NoteworthyPersons = 
	{
		updatedPairing = 0,
		updatedEntry = 0,
		updatedZone = 0,
	},
	TargetTypes = 
	{
		TARGET_SELF = 3,
		TARGET_GROUND = 6,
		TARGET_NONE = 0,
		TARGET_GROUP = 4,
		TARGET_ENEMY = 1,
		TARGET_PET = 5,
		TARGET_ALLY = 2,
	},
	TargetType = 
	{
		FRIENDLY = 1,
		HOSTILE = 0,
	},
	PublicQuestDifficulty = 
	{
		MEDIUM = 1,
		EASY = 0,
		HARD = 2,
		DIFFICULTY_COUNT = 4,
		VERY_HARD = 3,
		UNKNOWN = 255,
	},
	CultivationTypes = 
	{
		NONE = 0,
		WATERCAN = 3,
		SPORE = 5,
		SEED = 1,
		NUTRIENT = 4,
		SOIL = 2,
		NUM_TYPES = 6,
	},
	CraftingStatus = 
	{
		State = 0,
		SkillLevel = 0,
		IngredientSlotCount = 0,
		OmeterValue = 0,
		SkillType = 0,
		ErrorCode = 0,
		SuccessChance = 0,
		MaxRepeat = 0,
	},
	ItemLocs = 
	{
		INVENTORY = 3,
		QUEST_ITEM = 9,
		BANK = 4,
		EQUIPPED = 2,
	},
	PQData = 
	{
		PQ_SACK_BLUE = 3,
		PQ_SACK_GREEN = 2,
		PQ_SACK_SILVER = 5,
		timeUntilPQReset = 0,
		PQ_SACK_NONE = 0,
		pqName = L"",
		PQ_SACK_PURPLE = 4,
		PQ_SACK_UNKNOWN = 7,
		PQ_SACK_GOLD = 6,
		PQ_SACK_WHITE = 1,
	},
	Mailbox = 
	{
		PLAYER = 
		{
			unreadCount = 1,
		},
		AUCTION = 
		{
			unreadCount = 0,
		},
	},
	TintMasks = 
	{
		A = 1,
		BOTH = 3,
		NONE = 0,
		B = 2,
	},
	Feedback = 
	{
		QUESTS_AND_PUBLIC_QUESTS = 9,
		TOME_OF_KNOWLEDGE = 8,
		CITIES = 7,
		GENERAL_POSITIVE = 15,
		COMBAT = 11,
		CAREER = 10,
		USER_INTERFACE = 13,
		ENUM_START = 7,
		TRADESKILL_AND_ECONOMY = 12,
		GENERAL_NEGATIVE = 14,
	},
	HOTBAR_SWAPPABLE_PAGE_COUNT = 5,
	BonusTypes = 
	{
		EBONUS_PARRY_STRIKETHROUGH = 86,
		EBONUS_AGILITY = 2,
		EBONUS_GOLD_LOOTED = 57,
		EBONUS_NUM_BONUS_TYPES = 95,
		EBONUS_SPIRIT_RESIST = 14,
		EBONUS_TOUGHNESS = 4,
		EBONUS_WOUNDS = 5,
		EBONUS_INFLUENCE_WORTH = 52,
		EBONUS_AUTO_ATTACK_SPEED = 38,
		EBONUS_INC_DAMAGE_PERCENT = 23,
		EBONUS_PARRYSKILL = 11,
		SETBONUS_NUM_TYPES = 12,
		EBONUS_DISRUPT = 31,
		EBONUS_GRAVITY = 74,
		EBONUS_DISMOUNT_CHANCE = 73,
		EBONUS_RENOWN_RECEIVED = 71,
		EBONUS_RENOWN_WORTH = 51,
		EBONUS_MORALE_REGEN = 33,
		EBONUS_ARMOR = 26,
		EBONUS_XP_RECEIVED = 58,
		EBONUS_LEVITATION_HEIGHT = 75,
		EBONUS_NONE = 0,
		EBONUS_OUT_DAMAGE_PERCENT = 25,
		EBONUS_STEALTH = 65,
		EBONUS_TRADE_SKILL_TALISMAN = 63,
		EBONUS_CRITICAL_HIT_RATE = 42,
		EBONUS_VELOCITY = 27,
		EBONUS_AP_REGEN = 32,
		EBONUS_COOLDOWN = 34,
		EBONUS_ELEMENTAL_RESIST = 15,
		SETBONUS_USE = 3,
		EBONUS_EFFECT_RESIST = 44,
		EBONUS_BALLISTICSKILL = 8,
		EBONUS_EFFECT_BUFF = 45,
		EBONUS_STRENGTH = 1,
		EBONUS_TRADE_SKILL_APOTHECARY = 62,
		EBONUS_STEALTH_DETECTION = 66,
		EBONUS_INITIATIVE = 6,
		EBONUS_BUILD_TIME = 35,
		EBONUS_TRADE_SKILL_BUTCHERING = 59,
		SETBONUS_CONTINUOUS = 5,
		SETBONUS_PROC = 4,
		EBONUS_CRITICAL_DAMAGE = 36,
		EBONUS_SETBACK_CHANCE = 48,
		SETBONUS_MUNDANE = 1,
		EBONUS_INC_DAMAGE = 22,
		EBONUS_INTELLIGENCE = 9,
		EBONUS_CORPOREAL_RESIST = 16,
		EBONUS_DAMAGE_ABSORB = 47,
		EBONUS_DISRUPT_STRIKETHROUGH = 88,
		SETBONUS_NONE = 0,
		EBONUS_MAX_ACTION_POINTS = 90,
		EBONUS_WEAPONSKILL = 7,
		EBONUS_CRITICAL_HIT_RATE_HEALING = 89,
		EBONUS_EVADE_STRIKETHROUGH = 87,
		EBONUS_BLOCK_STRIKETHROUGH = 85,
		EBONUS_SPEC = 56,
		EBONUS_TARGET_DURATION = 55,
		EBONUS_SETBACK_VALUE = 49,
		EBONUS_ARMOR_PENETRATION_REDUCTION = 83,
		EBONUS_CRITICAL_HIT_RATE_RANGED = 77,
		EBONUS_DAMAGE_MAGIC = 82,
		EBONUS_BLOCK = 28,
		EBONUS_DAMAGE_RANGED = 81,
		EBONUS_CRITICAL_DAMAGE_TAKEN = 43,
		EBONUS_DAMAGE_MELEE = 80,
		EBONUS_HEALTH_REGEN = 79,
		EBONUS_AUTO_ATTACK_DAMAGE = 40,
		EBONUS_PARRY = 29,
		EBONUS_CRITICAL_HIT_RATE_MAGIC = 78,
		EBONUS_CRITICAL_HIT_RATE_MELEE = 76,
		EBONUS_CRITICAL_HIT_RATE_REDUCTION = 84,
		EBONUS_RADIUS = 39,
		EBONUS_DISRUPTSKILL = 13,
		EBONUS_MONETARY_WORTH = 53,
		EBONUS_TRADE_SKILL_CULTIVATION = 61,
		EBONUS_AP_COST = 41,
		EBONUS_TRADE_SKILL_SCAVENGING = 60,
		EBONUS_OFFHAND_DAMAGE = 70,
		EBONUS_OFFHAND_CHANCE = 69,
		EBONUS_HATE_RECEIVED = 68,
		EBONUS_OUT_DAMAGE = 24,
		EBONUS_MIN_RANGE = 46,
		EBONUS_RANGE = 37,
		EBONUS_EVADESKILL = 12,
		EBONUS_XP_WORTH = 50,
		EBONUS_TRADE_SKILL_SALVAGING = 64,
		EBONUS_EVADE = 30,
		EBONUS_BLOCKSKILL = 10,
		EBONUS_INFLUENCE_RECEIVED = 72,
		EBONUS_HATE_CAUSED = 67,
		EBONUS_AGGRO_RADIUS = 54,
		EBONUS_WILLPOWER = 3,
		SETBONUS_MAGIC = 2,
	},
	HelpViolationCategory = 
	{
		GENERAL = 0,
		XP_RENOWN_FARMING = 3,
		CROSS_REALMING = 7,
		HARASSMENT = 1,
		KILL_STEALING = 6,
		SPEED_HACKING = 4,
		MACROING = 5,
		ZONE_DISRUPTION = 2,
	},
	TradeSkills = 
	{
		NONE = 0,
		BUTCHERING = 1,
		SCAVENGING = 2,
		APOTHECARY = 4,
		NUM_TRADE_SKILLS = 6,
		CULTIVATION = 3,
		TALISMAN = 5,
		SALVAGING = 6,
	},
	AppealStatus = 
	{
		AWAITING_PLAYER = 1,
		AWAITING_CS = 0,
		CLOSED = 2,
	},
	AppealTopic = 
	{
		CHARACTER_ISSUES = 6,
		MISSING_CHARACTER = 2,
		MAIL = 14,
		GOLD_SELLING = 18,
		MISSING_ITEM = 3,
		AUCTION_HOUSE = 15,
		VIOLATION_REPORT = 4,
		NAMING_VIOLATION = 5,
		TOME_OF_KNOWLEDGE = 13,
		PUBLIC_QUEST = 7,
		STUCK = 1,
		INTERFACE = 16,
		QUEST_AND_QUEST_ITEMS = 11,
		TRADESKILL = 17,
		MONSTER_ISSUE = 10,
		BATTLEFIELD_OBJECTIVES_AND_KEEPS = 9,
		SCENARIO = 8,
		COMBAT_OR_SKIRMISH = 12,
	},
	Achievements = 
	{
		updatedType = 3,
		updatedSubType = 32,
	},
	InteractStoreData = 
	{
		LastItemIndex = 0,
		NumItems = 0,
		CurrentItemIndex = 0,
	},
	BuffTargetType = 
	{
		GROUP_MEMBER_END = 5,
		SELF = 6,
		TARGET_HOSTILE = 7,
		TARGET_FRIENDLY = 8,
		GROUP_MEMBER_START = 0,
	},
	Realms = 
	{
		REALM_ORDER = 1,
		REALM_DESTRUCTION = 2,
		NUM_REALMS = 2,
		REALM_NEUTRAL = 0,
	},
	Macros = 
	{
		macrosDirty = false,
	},
-- GetInfluenceRewards = '!!!FUNCTION!!! =[C] -1'
,
	MailboxType = 
	{
		PLAYER = 0,
		AUCTION = 1,
	},
	ActiveIcon = 
	{
		id = 0,
		type = 0,
		icon = 0,
	},
	SiegeWeapon = 
	{
		currentUsers = 
		{
		},
		healthPercent = 0,
		fireMode = 0,
		maximumReuseTimer = 0,
		controlTimeRemaining = 0,
		worldObjNum = 0,
		isPlayerController = false,
		currentReuseTimer = 0,
		currentState = 0,
	},
	StatTypes = 
	{
		WOUNDS = 5,
		EVADE_SKILL = 12,
		BLOCK_SKILL = 10,
		SPIRIT_RESIST = 14,
		BALLISTIC_SKILL = 8,
		PARRY_SKILL = 11,
		AGILITY = 2,
		TOUGHNESS = 4,
		DISRUPT_SKILL = 13,
		WEAPON_SKILL = 7,
		WILLPOWER = 3,
		CORPOREAL_RESIST = 16,
		INITIATIVE = 6,
		ELEMENTAL_RESIST = 15,
		INTELLIGENCE = 9,
		STRENGTH = 1,
	},
	InteractType = 
	{
		SIEGEWEAP = 11,
		INFLUENCE = 2,
		SCENARIO_QUEUE = 3,
		QUEST_GIVER = 6,
		LASTNAMESHOP = 15,
		AUCTIONEER = 13,
		DYEMERCHANT = 14,
		GUILD_VAULT = 17,
		HEALER = 9,
		GUILD_REGISTRAR = 7,
		STORE = 1,
		BINDER = 8,
		MAIL = 12,
		REPAIR = 10,
		IDLE_CHAT = 5,
		BANKER = 16,
		FLIGHT_MASTER = 4,
		TRAINER = 0,
	},
	DyeMerchant = 
	{
		slotNum = 0,
		tintB = 0,
		tintA = 0,
	},
	AdvanceAlert = 
	{
		Id = 0,
		Type = 0,
		Delta = 0,
	},
	CityQueueData = 
	{
		selectedId = 0,
	},
	ScenarioQueueData = 
	{
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		},
		
		{
			id = 0,
			status = 0,
			zone = 0,
		}, 
		selectedId = 0,
	},
	HelpType = 
	{
		UPDATE_APPEAL = 6,
		CREATE_APPEAL_GOLD_SELLER = 3,
		CREATE_APPEAL_VIOLATION_REPORT = 2,
		CANCEL_APPEAL = 7,
		CREATE_APPEAL_NON_VALIDATED = 0,
		CREATE_FEEDBACK = 5,
		CREATE_APPEAL_NAMING_VIOLATION = 1,
		CREATE_BUG_REPORT = 4,
	},
	SkillType = 
	{
		NONE = 0,
		PISTOL = 15,
		MEDIUM_ROBE = 23,
		LANCE = 16,
		MEDIUM_ARMOR = 19,
		GUN = 9,
		CHARM = 24,
		REPEATING_CROSSBOW = 17,
		HAMMER = 3,
		TOTAL_SKILLS = 27,
		ROBE = 6,
		GREAT_WEAPONS = 22,
		DUAL_WIELD = 21,
		BASIC_RIDING = 25,
		HEAVY_ARMOR = 20,
		SPEAR = 14,
		DAGGER = 12,
		ADVANCED_SHIELD = 5,
		EXPERT_SHIELD = 10,
		CROSSBOW = 8,
		SWORD = 1,
		ADVANCED_RIDING = 26,
		BASIC_SHIELD = 4,
		LIGHT_ARMOR = 18,
